公司簡介

無線無限

數位生活

我們的夥伴

好站報報

技術與服務

KENWOOD ICOM ALINCO MOTOROLA TAIWAN FRS
CATV頻道表
頻道 影像 聲音
2 55.2500 59.7500
3 61.2500 65.7500
4 67.2500 71.7500
5 77.2500 81.7500
6 83.2500 87.7500
95 91.2500 95.7500
96 97.2500 101.7500
97 103.2500 107.7500
98 109.2750 113.7750
99 115.2750 119.7750
14 121.2625 125.7625
15 127.2625 131.7625
16 133.2625 137.7625
17 139.2500 143.7500
18 145.2500 149.7500
19 151.2500 155.7500
20 157.2500 161.7500
21 163.2500 167.7500
22 169.2500 173.7500
7 175.2500 179.7500
8 181.2500 185.7500
9 187.2500 191.7500
10 193.2500 197.7500
11 199.2500 203.7500
12 205.2500 209.7500
13 211.2500 215.7500
23 217.2500 221.7500
24 223.2500 227.7500
25 229.2625 233.7625
26 235.2625 239.7625
27 241.2625 245.7625
28 247.2625 251.7625
29 253.2625 257.7625
30 259.2625 263.7625
31 265.2625 269.7625
32 271.2625 275.7625
33 277.2625 281.7625
34 283.2625 287.7625
35 289.2625 293.7625
36 295.2625 299.7625
37 301.2625 305.7625
38 307.2625 311.7625
39 313.2625 317.7625
40 319.2625 323.7625
41 325.2625 329.7625
42 331.2750 335.7750
43 337.2625 341.7625
44 343.2625 347.7625
45 349.2625 353.7625
46 355.2625 359.7625
47 361.2625 365.7625
48 367.2625 371.7625
49 373.2625 377.7625
50 379.2625 383.7625
51 385.2625 389.7625
52 391.2625 395.7625
53 397.2625 401.7625
54 403.2500 407.7500
55 409.2500 413.7500
56 415.2500 419.7500
57 421.2500 425.7500
58 427.2500 431.7500
59 433.2500 437.7500
60 439.2500 443.7500
61 445.2500 449.7500
62 451.2500 455.7500
63 457.2500 461.7500
64 463.2500 467.7500
65 469.2500 473.7500
66 475.2500 479.7500
67 481.2500 485.7500
68 487.2500 491.7500
69 493.2500 497.7500
70 499.2500 503.7500
71 505.2500 509.7500
72 511.2500 515.7500
73 517.2500 521.7500
74 523.2500 527.7500
75 529.2500 533.7500
76 535.2500 539.7500
77 541.2500 545.7500
78 547.2500 551.7500
79 553.2500 557.7500
80 559.2500 563.7500
81 565.2500 569.7500
82 571.2500 575.7500
83 577.2500 581.7500
84 583.2500 587.7500
85 589.2500 593.7500
86 595.2500 599.7500
87 601.2500 605.7500
88 607.2500 611.7500
89 613.2500 617.7500
90 619.2500 623.7500
91 625.2500 629.7500
92 631.2500 635.7500
93 637.2500 641.7500
94 643.2500 647.7500
100 649.2500 653.7500
101 655.2500 659.7500
102 661.2500 665.7500
103 667.2500 671.7500
104 673.2500 677.7500
105 679.2500 683.7500
106 685.2500 689.7500
107 691.2500 695.7500
108 697.2500 701.7500
109 703.2500 707.7500
110 709.2500 713.7500
111 715.2500 719.7500
112 721.2500 725.7500
113 727.2500 731.7500
114 733.2500 737.7500
115 739.2500 743.7500
116 745.2500 749.7500
117 751.2500 755.7500
118 757.2500 761.7500
119 763.2500 767.7500
120 769.2500 773.7500
121 775.2500 779.7500
122 781.2500 785.7500
123 787.2500 791.7500
124 793.2500 797.7500
125 799.2500 803.7500
126 805.2500 809.7500

星龍行國際有限公司

TEL:886-7-2372225  FAX: 886-7-2385891 

E-mail: dstar225@ms12.hinet.net Aaron

地址:高雄市河南一路19號5樓之2